Soy | Dairy | Almond | Cashew | Coconut | Oat | |
---|---|---|---|---|---|---|
Protein | 8g | 8 g | 1 g | 1 g | 0.3 g | 4 g |
Fibre | 2 g | 0 g | 1 g | 0 g | 1 g | 2 g |
Product Versatility | ✔ | ✔ | Low use occasions (cereal) | Low use occasions (cereal) | Overpowers flavour | ✔ |
Complimentes Coffee/Tea | ✔ | ✔ | Ability to microfoam, low ease to steam | Bitter notes | Overpowers flavour | ✔ |
Allergen-Free | Soy | Dairy | Nuts | Nuts | Coconut | ✔ |
Positive Media Coverage | Estrogen | Industrial farming | Water | ✔ | ✔ | ✔ |
Canadian Grown | North America | ✔ | California | SE Asia | Hawaii | ✔ |
Water Usage | ✔ | High | High | High | High | ✔ |
Greenhouse Gas Output | ✔ | High | ✔ | ✔ | ✔ | ✔ |
Animal Welfare | ✔ | Industrial farming | ✔ | ✔ | ✔ | ✔ |
Less Land Required To Produce | ✔ | Expanding grazing land = key factor in deforestation | ✔ | ✔ | ✔ | ✔ |
Compare and Share - Soy
Will you go for something oat-tastically delicious or are you about saving the planet and drinking a cashew? We’ve got heaps of great plant-based options. Each with their own oh so good for you nutrients and supporting our planet by reducing your global footprint.
We’re here to help you play plant-based matchmaker. Compare all our plantiful options and share which fits with your lifestyle. Trust us, it’ll be love at first sip!